<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Year (to-be) in Numbers</title>
	<atom:link href="http://digitalanalog.net/2008/01/03/a-year-to-be-in-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalanalog.net/2008/01/03/a-year-to-be-in-numbers/</link>
	<description>Occasional Thoughts on Social Computing, Visualization and User Interface</description>
	<lastBuildDate>Fri, 02 Jul 2010 16:28:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gia Lyons</title>
		<link>http://digitalanalog.net/2008/01/03/a-year-to-be-in-numbers/comment-page-1/#comment-9</link>
		<dc:creator>Gia Lyons</dc:creator>
		<pubDate>Mon, 24 Mar 2008 15:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://digitalanalog.net/2008/01/03/a-year-to-be-in-numbers/#comment-9</guid>
		<description>&quot;525,600 minutes, 525,000 moments so dear. 525,600 minutes - how do you measure,measure a year? In daylights, in sunsets, in midnights, in cups of coffee. In inches, in miles, in laughter, in strife. In 525,600 minutes - how do you measure a year in the life? How about love? How about love? How about love? Measure in love. Seasons of love.&quot;</description>
		<content:encoded><![CDATA[<p>&#8220;525,600 minutes, 525,000 moments so dear. 525,600 minutes &#8211; how do you measure,measure a year? In daylights, in sunsets, in midnights, in cups of coffee. In inches, in miles, in laughter, in strife. In 525,600 minutes &#8211; how do you measure a year in the life? How about love? How about love? How about love? Measure in love. Seasons of love.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
